Pressure-Vacuum Filters-Strainers for Air-Gases-Liquids
Overall Filter Capabilities | |
Types: | Filters (Air, Gases)-To remove solids, Liquids, Vapor/Mist Filters (Liquids)- To remove Solids Only |
Range of Air Flows: | 1 to over 200,000 CFM |
Range of Liquid Flows: | 1 to over 5,000 GPM |
Range of Filter Efficiencies: | Over 1,000 Micron to less than 0.3 |
Range of Connections: | 1/2" to over 54" |
Range of Materials: | Carbon Steel, Stainless Steel, Cast Iron, Cast Steel, Monel and Other Alloys |
Range of Pressures: | Full Vacuum to over 6,000 PSI |
Variety of Installations: | Vertical, Horizontal Single or Dual Manual or Automatic Back flushing |
Variety of Flow Patterns: | Inside/Out, Outside/In, Inline |
These Sunshine Filters Protect the following types of Equipment
Air Dryers
- Desiccant
- (Pre & After Filters)
Vacuum Pumps
- Suction
Other Equipment
- Compressors
- Engines
- Blowers
- Instruments
- Injectors
- Spargers
- Catalyst Beds
- Gas Orifices
- Valves
- Meters
- Pumps
- Air Operated Tools
- Air Motors
- Pneumatic Materials
- Handling
- Regulators
- Controls
- Boilers
- Generators
- Heaters
- Furnaces
- Piping
- Traps
- Etc.
Products
- Compressed Air
- Natural Gas
- Other Gases
- Liquids